SCN9A — 카탈로그 51건
Gene SCN9A
NCBI Gene 6335
취급 제조사 3곳
국내 소싱 가능
51건
Interaction between L1 and AnkyrinsPhase 0 - rapid depolarisationSensory perception of sweet, bitter, and umami (glutamate) taste
primary erythermalgiaparoxysmal extreme pain disorderchannelopathy-associated congenital insensitivity to pain, autosomal recessivehereditary sensory and autonomic neuropathy type 2epilepsyChannelopathy-associated congenital insensitivity to painSeizurehereditary sensory and autonomic neuropathy
데이터 출처 · 근거
- NCBI Gene ↗유전자 정보
- Open Targets ↗질환 연관·생물학적 경로
- 대표 논문 (PubMed) An SCN9A channelopathy causes congenital inability to experience pain. · Nature (2006)Mutations in sodium-channel gene SCN9A cause a spectrum of human genetic pain disorders. · J Clin Invest (2007)Painful and painless channelopathies. · Lancet Neurol (2014)
체크박스로 여러 제품을 선택해 한 번에 견적을 요청하세요. 제조사·Cat No·Application을 한 표에서 비교합니다.
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Host | Clonality | Reactivity | Application | Size |
|---|---|---|---|---|---|---|---|---|---|
| Cusabio | T094-107620-01 | CSB-PA613605LA01HU | SCN9A Antibody | Rabbit | Polyclonal | Human | ELISA, IHC, IF | 50μg, 100μg | |
| MyBioSource | R247-212535-01 | MBS9602163 | Na+ CP type IXalpha (SCN9A), Polyclonal Antibody | Rabbit | Polyclonal | Human | WB; ELISA | 0.1 mL | |
| MyBioSource | R247-188767-01 | MBS801415 | Nav1.7 (SCN9A), Monoclonal Antibody | Mouse | Monoclonal | Human, Mouse, Rat | WB; IP; ICC; IF | 0.1 mg | |
| MyBioSource | R247-188798-01 | MBS801983 | Nav1.7 (SCN9A), Monoclonal Antibody | Mouse | Monoclonal | Human, Mouse, Rat | WB; IP; ICC; IF | 0.1 mg | |
| Biosynth | F502-142349-01 | CRB2005679_1 | Anti-SCN9A/Nav1.7 antibody R1G - 0.5mg/mL | Rabbit | Polyclonal | Human | 20 ug | ||
| Biosynth | F502-142350-01 | CRB2005679_2 | Anti-SCN9A/Nav1.7 antibody R2G - 0.5mg/mL | Rabbit | Polyclonal | Human | 20 ug | ||
| MyBioSource | R247-190541-01 | MBS820439 | Nav1.7 (SCN9A), Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat, Monkey | WB | 0.03 mL |
관련 표적
같은 생물학적 경로를 공유하는 표적 — 함께 검토되는 시약군입니다.
ACTB
Interaction between L1 and Ankyrins
L1CAM
Interaction between L1 and Ankyrins
SPTBN2
Interaction between L1 and Ankyrins
SPTBN1
Interaction between L1 and Ankyrins
SPTAN1
Interaction between L1 and Ankyrins
ANK1
Interaction between L1 and Ankyrins
ANK3
Interaction between L1 and Ankyrins
SPTB
Interaction between L1 and Ankyrins