RPS3 — 카탈로그 54건
Gene RPS3
NCBI Gene 6188
국내 소싱 가능
54건
유전자 개요
RPS3는 단백질 합성을 촉매하는 리보솜의 40S 소단위를 구성하는 리보솜 단백질을 암호화하며, 번역(translation)이 개시되는 도메인의 일부를 형성하고 S3P 계열에 속한다. 생쥐와 랫드 단백질 연구에서는 자외선(UV) 유도 DNA 손상 복구에 관여하는 엔도뉴클레아제(endonuclease)로서의 리보솜 외 기능이 확인되었으며, 단백질은 세포질(cytoplasm)과 세포핵(nucleus)에 분포하나 핵소체(nucleolus)에서는 관찰되지 않는다. RPS3 유전자는 첫 번째와 다섯 번째 인트론에 각각 위치한 소형 핵소체 RNA(small nucleolar RNA) 유전자 U15A 및 U15B와 함께 전사되며, 게놈 전반에 흩어진 다수의 가공 위유전자(processed pseudogene)와 서로 다른 아이소폼(isoform)을 암호화하는 선택적 스플라이싱 전사체 변이를 가진다.
Eukaryotic Translation TerminationFormation of a pool of free 40S subunitsFormation of the ternary complex, and subsequently, the 43S complexGTP hydrolysis and joining of the 60S ribosomal subunitL13a-mediated translational silencing of Ceruloplasmin expressionMajor pathway of rRNA processing in the nucleolus and cytosolNonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC)Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC)PELO:HBS1L and ABCE1 dissociate a ribosome on a non-stop mRNAPeptide chain elongation
Duchenne muscular dystrophyinfluenzasitting height measurementheight growth attributecystic fibrosisCOVID-19severe acute respiratory syndromelevel of protein FEV in blood serum
데이터 출처 · 근거
- NCBI Gene ↗유전자 정보
- Open Targets ↗질환 연관·생물학적 경로
- 대표 논문 (PubMed) The G3BP1-Family-USP10 Deubiquitinase Complex Rescues Ubiquitinated 40S Subunits of Ribosomes Stalled in Translation from Lysosomal Degradation. · Mol Cell (2020)Dual Inhibition of DKC1 and MEK1/2 Synergistically Restrains the Growth of Colorectal Cancer Cells. · Adv Sci (Weinh) (2021)Upregulation of ribosome complexes at the blood-brain barrier in Alzheimer's disease patients. · J Cereb Blood Flow Metab (2022)
체크박스로 여러 제품을 선택해 한 번에 견적을 요청하세요. 제조사·Cat No·Application을 한 표에서 비교합니다.
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Host | Clonality | Reactivity | Application | Size |
|---|---|---|---|---|---|---|---|---|---|
| MyBioSource | R247-189687-01 | MBS8108159 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human | WB; IHC-P; ICC; IF; IP | 0.1 mL | |
| MyBioSource | R247-189097-01 | MBS8101187 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB; ICC; IF; IP | 0.1 mL | |
| MyBioSource | R247-213104-01 | MBS9605140 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB; IHC; IF; ICC; ELISA | 0.1 mL | |
| MyBioSource | R247-209701-01 | MBS9435466 | RPS3, Monoclonal Antibody | Rabbit | Monoclonal | Human, Mouse, Rat | WB; ICC; IHC | 0.05 mL | |
| MyBioSource | R247-149545-01 | MBS3904084 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human | WB; IP; IHC | 0.01 mg | |
| MyBioSource | R247-176718-01 | MBS7126298 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | ELISA; WB; IHC | 0.05 mL | |
| MyBioSource | R247-189096-01 | MBS8101186 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB; IP | 0.1 mL | |
| MyBioSource | R247-213693-01 | MBS9607646 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB; IHC; IF; ICC; ELISA | 0.1 mL | |
| MyBioSource | R247-149546-01 | MBS3904085 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human | WB; IP; IHC | 0.01 mg | |
| MyBioSource | R247-176717-01 | MBS7126297 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | ELISA; WB; IHC | 0.05 mL | |
| Biosynth | F502-129212-01 | 70R-33927 | RPS3 antibody | Rabbit | Polyclonal | RPS3 antibody detects endogenous levels of total RPS3 protein; Cross: Mouse, Rat | WB, IHC, ELISA | 0.1 mg | |
| Biosynth | F502-123187-01 | 70R-20011 | RPS3 antibody | Rabbit | Polyclonal | Human; Cross: Human, Mouse, Rat | ELISA, IHC, WB | 50 ul | |
| Biosynth | F502-134782-01 | 70R-50345 | RPS3 antibody | Rabbit | Polyclonal | Recognizes endogenous levels of RPS3 protein; Cross: Mouse, Rat, Bovine, Chicken, Dog, Pig | WB | 100 ul | |
| MyBioSource | R247-147530-01 | MBS3216141 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat, Rabbit, Dog, Guinea Pig, Pig, Zebrafish, Horse | WB | 0.1 mL | |
| MyBioSource | R247-178632-01 | MBS716954 | ribosomal protein S3 (RpS3), Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | ELISA; WB; IHC | 0.1 mL | |
| MyBioSource | R247-123894-01 | MBS179685 | RPS3/Ribosomal Protein S3, Monoclonal Antibody | Rabbit | Monoclonal | Human, Mouse, Rat | IF; IHC; ICC; WB | 0.03 mL | |
| MyBioSource | R247-122661-01 | MBS1751355 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB; Immunohistochemistry (IHC) Paraffin | 0.01 mg | |
| MyBioSource | R247-190576-01 | MBS820618 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat, Bovine, Dog, Pig, Chicken, Zebrafish | WB | 0.03 mL | |
| MyBioSource | R247-177790-01 | MBS7150945 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Oryza sativa subsp. indica (Rice) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-190391-01 | MBS8124952 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human | WB; ICC; IF; IP | 0.1 mL | |
| MyBioSource | R247-200883-01 | MBS9200777 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB; ELISA | 0.1 mL | |
| MyBioSource | R247-178462-01 | MBS7164580 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Zea mays (Maize) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-208657-01 | MBS9416312 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse | WB; IHC | 0.1 mL | |
| MyBioSource | R247-177787-01 | MBS7150816 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Oryza sativa (Rice) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-112997-01 | MBS126343 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB; IHC | 0.02 mL | |
| MyBioSource | R247-147529-01 | MBS3216140 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat, Rabbit, Dog, Guinea Pig, Pig, Horse | WB; IHC | 0.1 mL | |
| MyBioSource | R247-178336-01 | MBS7162206 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Nicotiana tabacum (Common tobacco) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-187119-01 | MBS7603710 | RPS3, Monoclonal Antibody | Mouse | Monoclonal | Human, Mouse, Rat | ELISA; WB; IHC; IF; IP | 0.1 mg | |
| MyBioSource | R247-178275-01 | MBS7160832 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Mouse | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-190353-01 | MBS8124331 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human | WB | 0.1 mL | |
| MyBioSource | R247-178225-01 | MBS7159385 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Oryza sativa subsp. japonica (Rice) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-190392-01 | MBS8124953 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human | WB; IP | 0.1 mL | |
| MyBioSource | R247-177449-01 | MBS7141798 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Saccharomyces cerevisiae (strain 204508, S288c)(Baker's yeast) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-178573-01 | MBS7166821 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Gossypium barbadense (Sea-island cotton)(Egyptian cotton) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-179068-01 | MBS7192639 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Gossypium hirsutum (Upland cotton)(Gossypium mexicanum) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-177784-01 | MBS7150690 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Oryza sativa subsp. japonica (Rice) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-178192-01 | MBS7158838 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Zea mays (Maize) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-177451-01 | MBS7141800 | RpS3, Polyclonal Antibody | Rabbit | Polyclonal | Drosophila melanogaster (Fruit fly) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-152938-01 | MBS4511598 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat, Bovine, Dog, Pig, Chicken, Zebrafish | WB | 0.05 mL | |
| MyBioSource | R247-179074-01 | MBS7192808 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Solanum tuberosum (Potato) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-177450-01 | MBS7141799 | rps3, Polyclonal Antibody | Rabbit | Polyclonal | Schizosaccharomyces pombe (strain 972, 24843)(Fission yeast) | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-156366-01 | MBS5314964 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Dog | WB | 0.1 mL | |
| MyBioSource | R247-197718-01 | MBS9004641 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Mouse | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-177452-01 | MBS7141801 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human | ELISA; WB (Western Blot) | ||
| MyBioSource | R247-136753-01 | MBS2518224 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB; IHC; IF | ||
| MyBioSource | R247-199803-01 | MBS9133579 | RPS3, Polyclonal Antibody | Rabbit | Polyclonal | Human, Mouse | WB; IF | 0.02 mL | |
| ELK Biotechnology | T376-119416-01 | ES3373 | Ribosomal Protein S3 rabbit pAb | Rabbit | Polyclonal | Human;Mouse;Rat | WB;IHC;IF;ELISA | 50μL | |
| MyBioSource | R247-194803-01 | MBS853340 | RPS3, Antibody | Human, Mouse, Rat | WB; IHC; ELISA | 0.1 mg | |||
| MyBioSource | R247-200697-01 | MBS9145377 | RPS3, Polyclonal Antibody | Polyclonal | 0.02 mL |
관련 표적
같은 생물학적 경로를 공유하는 표적 — 함께 검토되는 시약군입니다.
RPS15
SARS-CoV-1 modulates host translation machinery
RPS23
SARS-CoV-1 modulates host translation machinery
RPS18
SARS-CoV-1 modulates host translation machinery
RPSA
SARS-CoV-1 modulates host translation machinery
RPS6
SARS-CoV-1 modulates host translation machinery
RPS19
SARS-CoV-1 modulates host translation machinery
RPS10
SARS-CoV-1 modulates host translation machinery
RPS9
SARS-CoV-1 modulates host translation machinery