P2RY2 — 카탈로그 20건
Gene P2RY2
NCBI Gene 5029
취급 제조사 3곳
국내 소싱 가능
20건
G alpha (q) signalling eventsHigh laminar flow shear stress activates signaling by PIEZO1 and PECAM1:CDH5:KDR in endothelial cellsP2Y receptorsSurfactant metabolism
monocyte countbasophil countplatelet component distribution widthplatelet volumemonocyte percentage of leukocytesHbA1c measurementlactate measurementbasophil percentage of leukocytes
데이터 출처 · 근거
- NCBI Gene ↗유전자 정보
- Open Targets ↗질환 연관·생물학적 경로
- 대표 논문 (PubMed) Molecular pharmacology of P2Y-receptors. · Naunyn Schmiedebergs Arch Pharmacol (2000)Targeting Purinergic Receptor P2Y2 Prevents the Growth of Pancreatic Ductal Adenocarcinoma by Inhibiting Cancer Cell Glycolysis. · Clin Cancer Res (2019)Identification of a Systemic Lupus Erythematosus Risk Locus Spanning ATG16L2, FCHSD2, and P2RY2 in Koreans. · Arthritis Rheumatol (2016)
체크박스로 여러 제품을 선택해 한 번에 견적을 요청하세요. 제조사·Cat No·Application을 한 표에서 비교합니다.
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Reactivity | Application | Sample | Sensitivity | Size |
|---|---|---|---|---|---|---|---|---|---|
| MyBioSource | R247-181910-01 | MBS7241318 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Human | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 1.0pg/mL | 48-Strip-Wells | |
| MyBioSource | R247-121531-01 | MBS1606708 | P2Y purinoceptor 2, P2RY2, ELISA Kit | Human | ELISA | Serum, plasma, cell culture supernates, cell lysates, tissue homogenates | 7.24ng/L | 48-Strip-Wells | |
| MyBioSource | R247-181960-01 | MBS7242103 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Rat | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 1.0pg/ml | 48-Strip-Wells | |
| MyBioSource | R247-179461-01 | MBS7200782 | P2Y purinoceptor 2 (P2RY2) | Mouse | ELISA | Serum, plasma, cell culture supernatants, body fluid and tissue homogenate | 0.1 ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-187221-01 | MBS7606484 | P2RY2 (P2Y purinoceptor 2), ELISA Kit | Human | ELISA | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | 14.063pg/ml | 48-Strip-Wells | |
| MyBioSource | R247-145943-01 | MBS2906680 | P2RY2/P2Y purinoceptor 2, ELISA Kit | Human | ELISA | 0.042ng/mL | 48-Strip-Wells | ||
| MyBioSource | R247-182383-01 | MBS7249203 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Guinea Pig | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-180897-01 | MBS7225416 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Rabbit | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-181427-01 | MBS7233989 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Chicken | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-180673-01 | MBS7221632 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Porcine | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-181062-01 | MBS7228161 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Sheep | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-182434-01 | MBS7250280 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Canine | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-181038-01 | MBS7227810 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Monkey | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-179707-01 | MBS7204974 | P2Y purinoceptor 2 (P2RY2), ELISA Kit | Bovine | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-204266-01 | MBS9333246 | purinergic receptor P2Y, G-protein coupled, 2 (P2RY2), ELISA Kit | Pig | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-183000-01 | MBS7259697 | P2Y Purinoceptor 2 (P2RY2), ELISA Kit | Goat | ELISA | 48-Strip-Wells |
관련 표적
같은 생물학적 경로를 공유하는 표적 — 함께 검토되는 시약군입니다.