취급 제조사 3곳
국내 소싱 가능
67건
데이터 출처 · 근거
- NCBI Gene ↗유전자 정보
- 대표 논문 (PubMed) ALKBH5 activates FAK signaling through m6A demethylation in ITGB1 mRNA and enhances tumor-associated lymphangiogenesis and lymph node metastasis in ovarian cancer. · Theranostics (2023)Genetics of human lupus nephritis. · Clin Immunol (2017)Urinary MCP-1 as a biomarker for lupus nephritis: a meta-analysis. · Z Rheumatol (2017)
체크박스로 여러 제품을 선택해 한 번에 견적을 요청하세요. 제조사·Cat No·Application을 한 표에서 비교합니다.
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Host | Clonality | Reactivity | Application | Size |
|---|
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Reactivity | Application | Sample | Sensitivity | Size |
|---|---|---|---|---|---|---|---|---|---|
| Cloud-Clone | T813-105868-01 | KSA082Mu01 | ELISA Kit DIY Materials for Laminin (LN) | Murine | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | 0.28ng/mL. | 96T*10 | |
| Cloud-Clone | T813-105867-01 | KSA082Hu01 | ELISA Kit DIY Materials for Laminin (LN) | Human | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | 3.2ng/mL | 96T*10 | |
| Cusabio | T094-100134-01 | CSB-E04645m | Mouse Laminin,LN ELISA kit | Mus musculus (Mouse) | ELISA | serum, plasma, cell culture supernates, tissue homogenates | 0.39 ng/mL | 96T,5×96T,10×96T | |
| Cusabio | T094-100135-01 | CSB-E04646r | Rat Laminin,LN ELISA kit | Rattus norvegicus (Rat) | ELISA | serum, plasma | 15.6 pg/mL | 96T,5×96T,10×96T | |
| MyBioSource | R247-151896-01 | MBS4500801 | Laminin (LN), ELISA Kit | Rat | ELISA | Serum, Plasma or Other Biological Fluids. | 14.6pg/mL | 48 Tests | |
| MyBioSource | R247-185453-01 | MBS738863 | Laminin (LN), ELISA Kit | Monkey | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 1.0pg/mL | 48-Strip-Wells | |
| MyBioSource | R247-184572-01 | MBS731004 | Laminin (LN), ELISA Kit | Rabbit | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-103024-01 | MBS037958 | Laminin (LN), ELISA Kit | Human | ELISA | undiluted original Human body fluids, tissue homogenates, secretions or feces samples | 1.0 ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-180891-01 | MBS722533 | Laminin (LN), ELISA Kit | Guinea Pig | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-184512-01 | MBS730468 | Laminin (LN), ELISA Kit | Rat | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 1.0ng/ml | 48-Strip-Wells | |
| MyBioSource | R247-185467-01 | MBS739082 | Laminin (LN), ELISA Kit | Canine | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-172653-01 | MBS702023 | Laminin, LN, ELISA Kit | Mouse | ELISA | Serum, plasma, cell culture supernates, tissue homogenates | 0.39 ng/ml | 24-Strip-Wells | |
| MyBioSource | R247-151894-01 | MBS4500798 | Laminin (LN), ELISA Kit | Human | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids | < 31pg/mL | 48-Strip-Wells | |
| MyBioSource | R247-172687-01 | MBS702171 | Laminin, LN, ELISA Kit | Rat | ELISA | Serum, plasma | The minimum detectable dose of rat LN is typically less than 15.6 pg/ml. The sensitivity of this assay, or Lower Limit of Detection (LLD) was defined as the lowest protein concentration that could be differentiated from zero. It was determined the mean O.D value of 20 replicates of the zero standard added by their three standard deviations. | 24-Strip-Wells | |
| MyBioSource | R247-183379-01 | MBS726644 | Laminin (LN), ELISA Kit | Human | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 1.0pg/mL | 48-Strip-Wells | |
| MyBioSource | R247-121936-01 | MBS162395 | Laminin, LN, ELISA Kit | Mouse | ELISA | Serum, plasma, cell culture supernates, cell lysates, tissue homogenates | 0.25ng/ml | 48-Strip-Wells | |
| MyBioSource | R247-121367-01 | MBS160533 | Laminin, LN, ELISA Kit | Porcine | ELISA | Serum, plasma, cell culture supernates, cell lysates, tissue homogenates | 1.26ng/ml | 48-Strip-Wells | |
| MyBioSource | R247-126738-01 | MBS2020746 | Laminin (LN), ELISA Kit | Mouse | ELISA | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and other biological fluids | 32pg/mL | 24-Strip-Wells | |
| MyBioSource | R247-185128-01 | MBS735627 | Laminin (LN), ELISA Kit | Porcine | ELISA | Serum, plasma, cell culture supernatants, body fluid and tissue homogenate | 1.0 ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-127450-01 | MBS2024180 | Laminin (LN), ELISA Kit | Rat | ELISA | Serum, Plasma, Tissue homogenates and other biological fluids | 3.0ng/mL | 24-Strip-Wells | |
| MyBioSource | R247-185100-01 | MBS735242 | Laminin (LN), ELISA Kit | Bovine | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1 ng/mL. | 48-Strip-Wells | |
| MyBioSource | R247-188297-01 | MBS763845 | Laminin (LN), ELISA Kit | Mouse | ELISA | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | 0.094ng/ml | 48-Strip-Wells | |
| MyBioSource | R247-130471-01 | MBS2087024 | Laminin (LN), ELISA Kit | Human | ELISA | Serum, Plasma, Tissue Homogenates, Cell Lysates, Cell Culture Supernates And Other Biological Fluids | 13.1pg/mL | 24-Strip-Wells | |
| MyBioSource | R247-126412-01 | MBS2019142 | Laminin (LN), ELISA Kit | Human | ELISA | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and other biological fluids | 2.8ng/mL | 24-Strip-Wells | |
| MyBioSource | R247-185885-01 | MBS742975 | Laminin (LN), ELISA Kit | Sheep | ELISA | Serum, plasma, cell culture supernatants, body fluid and tissue homogenate | 1.0 ng/mL. | 48-Strip-Wells | |
| MyBioSource | R247-103013-01 | MBS037775 | Laminin (LN), ELISA Kit | Bovine | ELISA | 1.0ng/ml | 48-Strip-Wells | ||
| MyBioSource | R247-180470-01 | MBS721780 | Laminin (LN), ELISA Kit | Mouse | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| Cloud-Clone | T813-143216-01 | SEA082Hu | ELISA Kit for Laminin (LN) | Human | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | 2.8ng/mL. | 96T | |
| Cloud-Clone | T813-143217-01 | SEA082Mu | ELISA Kit for Laminin (LN) | Murine | ELISA | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | 32pg/mL. | 96T | |
| Cloud-Clone | T813-105522-01 | HEA082Hu | High Sensitive ELISA Kit for Laminin (LN) | Human | ELISA | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | 13.1pg/mL. | 96T | |
| Cloud-Clone | T813-143218-01 | SEA082Po | ELISA Kit for Laminin (LN) | Porcine | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | 0.35ng/mL. | 96T | |
| Cloud-Clone | T813-143219-01 | SEA082Ra | ELISA Kit for Laminin (LN) | Rat | ELISA | serum, plasma, tissue homogenates and other biological fluids | 3.0ng/mL. | 96T | |
| MyBioSource | R247-197418-01 | MBS8820164 | LN (Laminin), ELISA Kit | Pig | ELISA | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | 3.22ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-130512-01 | MBS2087231 | Laminin (LN), ELISA Kit | Mouse | ELISA | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and other biological fluids | 0.061ng/mL | 24-Strip-Wells | |
| MyBioSource | R247-101890-01 | MBS025080 | Laminin (LN), ELISA Kit | Hamster | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-101363-01 | MBS019310 | Laminin (LN), ELISA Kit | Monkey | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-102864-01 | MBS036011 | Laminin (LN), ELISA Kit | Rat | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-100800-01 | MBS012815 | Laminin (LN), ELISA Kit | Mouse | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-100893-01 | MBS013861 | Laminin (LN), ELISA Kit | Fish | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-101950-01 | MBS025791 | Laminin (LN), ELISA Kit | Canine | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-100183-01 | MBS006741 | Laminin (LN), ELISA Kit | Sheep | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-102385-01 | MBS030607 | Laminin (LN), ELISA Kit | Horse | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-103633-01 | MBS044972 | Laminin (LN), ELISA Kit | Porcine | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-101924-01 | MBS025460 | Laminin (LN), ELISA Kit | Cavy | ELISA | ||||
| MyBioSource | R247-100293-01 | MBS007664 | Laminin (LN), ELISA Kit | Goat | ELISA | ||||
| MyBioSource | R247-100912-01 | MBS014128 | Laminin (LN), ELISA Kit | Chicken | ELISA | ||||
| MyBioSource | R247-185092-01 | MBS735167 | Laminin (LN), ELISA Kit | Goat | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-103332-01 | MBS041618 | Laminin (LN), ELISA Kit | Goose | ELISA | ||||
| MyBioSource | R247-140934-01 | MBS263340 | Laminin (LN), ELISA Kit | Chicken | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-139438-01 | MBS260221 | Laminin (LN), ELISA Kit | Rat | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141415-01 | MBS266848 | Laminin (LN), ELISA Kit | Goat | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141607-01 | MBS268253 | Laminin (LN), ELISA Kit | Guinea Pig | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-185725-01 | MBS741460 | Laminin (LN), ELISA Kit | Chicken | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141594-01 | MBS268155 | Laminin (LN), ELISA Kit | Mouse | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-140921-01 | MBS263282 | Laminin (LN), ELISA Kit | Porcine | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141728-01 | MBS269176 | Laminin (LN), ELISA Kit | Human | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-107443-01 | MBS094777 | Laminin (LN), ELISA Kit | Cat | ELISA | ||||
| MyBioSource | R247-106898-01 | MBS087717 | Laminin (LN), ELISA Kit | Donkey | ELISA | ||||
| MyBioSource | R247-105998-01 | MBS075441 | Laminin (LN), ELISA Kit | Duck | ELISA | ||||
| MyBioSource | R247-107038-01 | MBS089551 | Laminin (LN), ELISA Kit | Pigeon | ELISA | ||||
| MyBioSource | R247-207085-01 | MBS9380924 | Laminin (LN), ELISA Kit | Plant | ELISA |
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Expression | Reactivity | Application | Size |
|---|
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Reactivity | Application | Sample | Sensitivity | Size |
|---|
0개 제품 선택됨
선택 제품 동시견적 요청 →