HCRT — 카탈로그 21건
Gene HCRT
NCBI Gene 3060
취급 제조사 2곳
국내 소싱 가능
21건
유전자 개요
이 유전자는 단백질 전구체(precursor protein)를 암호화하며, 이 전구체는 단백질 분해 과정(proteolytic processing)을 통해 두 개의 성숙한 신경펩타이드인 오렉신 A(orexin A)와 오렉신 B(orexin B)를 생성합니다. 오렉신 A와 오렉신 B는 G단백질 연결 수용체(G-protein coupled receptors)인 HCRTR1 및 HCRTR2에 결합하여 수면과 각성 조절에 관여합니다. 또한, 이 신경펩타이드 시스템은 섭식 행동, 대사 및 항상성 조절에도 역할을 할 수 있습니다.
G alpha (q) signalling eventsOrexin and neuropeptides FF and QRFP bind to their respective receptors
narcolepsy-cataplexy syndromeneuroinflammatory disorderAlzheimer diseaseParkinson diseaseNarcolepsynarcolepsyCataplexydepressive disorder
데이터 출처 · 근거
- NCBI Gene ↗유전자 정보
- Open Targets ↗질환 연관·생물학적 경로
- 대표 논문 (PubMed) Orexins and orexin receptors: a family of hypothalamic neuropeptides and G protein-coupled receptors that regulate feeding behavior. · Cell (1998)T cells in patients with narcolepsy target self-antigens of hypocretin neurons. · Nature (2018)Structure and function of human prepro-orexin gene. · J Biol Chem (1999)
체크박스로 여러 제품을 선택해 한 번에 견적을 요청하세요. 제조사·Cat No·Application을 한 표에서 비교합니다.
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Reactivity | Application | Sample | Sensitivity | Size |
|---|---|---|---|---|---|---|---|---|---|
| Cusabio | T094-103169-01 | CSB-EL010230DO | Dog Orexin(HCRT) ELISA kit | Canis lupus familiaris (Dog) (Canis familiaris) | ELISA | serum, plasma, tissue homogenates | 0.47 pg/mL | 96T,5×96T,10×96T | |
| MyBioSource | R247-141568-01 | MBS267957 | Orexin A (HCRT), ELISA Kit | Mouse | ELISA | Mouse serum, plasma or cell culture supernatant | Up to 12 pg/mL | 48-Strip-Wells | |
| MyBioSource | R247-188178-01 | MBS762827 | Orexin (HCRT), ELISA Kit | Human | ELISA | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | 9.375pg/ml | 48-Strip-Wells | |
| MyBioSource | R247-141094-01 | MBS264436 | Orexin A (HCRT), ELISA Kit | Rat | ELISA | Up to 5 pg/mL | 48-Strip-Wells | ||
| MyBioSource | R247-185957-01 | MBS743587 | Orexins (HCRT), ELISA Kit | Goat | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1 ng/mL. | 48-Strip-Wells | |
| MyBioSource | R247-141479-01 | MBS267360 | Orexin B (HCRT), ELISA Kit | Rat | ELISA | Rat serum, plasma or Cell Culture Supernatant and organizations in the natural and recombinant Orexin B concentration | 48-Strip-Wells | ||
| MyBioSource | R247-184996-01 | MBS734299 | Orexins (HCRT), ELISA Kit | Chicken | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 1.0 pg/mL. | 48-Strip-Wells | |
| MyBioSource | R247-148236-01 | MBS3800297 | Orexin A (HCRT), ELISA Kit | Human | ELISA | Serum, plasma, cell culture supernate and other biological fluids | 1 pg/ml | 48-Strip-Wells | |
| MyBioSource | R247-148583-01 | MBS3805256 | Orexin A (HCRT), ELISA Kit | Mouse | ELISA | Serum, plasma, cell culture supernate and other biological fluids | 1 pg/ml | 48-Strip-Wells | |
| MyBioSource | R247-148724-01 | MBS3807712 | Orexin A (HCRT), ELISA Kit | Rat | ELISA | Serum, plasma, cell culture supernate and other biological fluids | 0.1 ng/ml | 48-Strip-Wells | |
| MyBioSource | R247-140897-01 | MBS263142 | Orexin B (HCRT), ELISA Kit | Mouse | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141788-01 | MBS269596 | Orexin A (HCRT), ELISA Kit | Porcine | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-139280-01 | MBS2600866 | Orexin A (HCRT), ELISA Kit | Rabbit | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141682-01 | MBS268759 | Orexin A (HCRT), ELISA Kit | Guinea Pig | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141391-01 | MBS266653 | Orexin B (HCRT), ELISA Kit | Goat | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-140458-01 | MBS261209 | Orexin A (HCRT), ELISA Kit | Chicken | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-139386-01 | MBS2601736 | Orexin B (HCRT), ELISA Kit | Rabbit | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-140734-01 | MBS262064 | Orexin B (HCRT), ELISA Kit | Guinea Pig | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141550-01 | MBS267837 | Orexin B (HCRT), ELISA Kit | Chicken | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141091-01 | MBS264428 | Orexin A (HCRT), ELISA Kit | Goat | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-141029-01 | MBS264037 | Orexin B (HCRT), ELISA Kit | Porcine | ELISA | 48-Strip-Wells |
관련 표적
같은 생물학적 경로를 공유하는 표적 — 함께 검토되는 시약군입니다.