취급 제조사 3곳
국내 소싱 가능
64건
유전자 개요
GAL7은 세포-세포 및 세포-기질 상호작용 조절에 관여하는 것으로 알려진 베타-갈락토사이드 결합 단백질(beta-galactoside-binding protein) 계열인 갈렉틴(galectin)에 속한다. 차등 발현 및 제자리 혼성화(in situ hybridization) 연구에 따르면 이 렉틴(lectin)은 각질형성세포(keratinocyte)에서 특이적으로 발현되며 주로 중층 편평 상피(stratified squamous epithelium)에서 발견된다. 중복 사본(GeneID:653499)은 19번 염색체상 인접한 위치의 반대 가닥에 존재한다.
데이터 출처 · 근거
- NCBI Gene ↗유전자 정보
체크박스로 여러 제품을 선택해 한 번에 견적을 요청하세요. 제조사·Cat No·Application을 한 표에서 비교합니다.
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Host | Clonality | Reactivity | Application | Size |
|---|
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Reactivity | Application | Sample | Sensitivity | Size |
|---|---|---|---|---|---|---|---|---|---|
| Cloud-Clone | T813-106019-01 | KSA307Hu01 | ELISA Kit DIY Materials for Galectin 7 (GAL7) | Human | ELISA | Serum, plasma, tissue homogenates, urine and other biological fluids. | 48pg/mL | 96T*10 | |
| Cloud-Clone | T813-106020-01 | KSA307Ra01 | ELISA Kit DIY Materials for Galectin 7 (GAL7) | Rat | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | 12.5pg/mL | 96T*10 | |
| Cusabio | T094-101939-01 | CSB-E13454h | Human Galectin 7(Gal-7) ELISA Kit | Homo sapiens (Human) | ELISA | serum, plasma, tissue homogenates | 19.5 pg/ml | 96T,5×96T,10×96T | |
| MyBioSource | R247-136231-01 | MBS2511573 | GAL7, ELISA Kit | Mouse | ELISA | Serum, Plasma, Biological Fluids | Min: 0.094ng/mL; Max: 10ng/mL | 24 Tests | |
| MyBioSource | R247-154071-01 | MBS459475 | Galectin 7 (GAL7), ELISA Kit | Human | ELISA | Serum, Plasma, Tissue Homogenates, Cell Lysates, Cell Culture Supernates or Other Biological Fluids. | 48pg/mL | 48 Tests | |
| MyBioSource | R247-153363-01 | MBS453595 | Galectin 7 (GAL7), ELISA Kit | Rat | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | 0.049ng/mL | 48 Tests | |
| MyBioSource | R247-181430-01 | MBS723400 | Galectin 7 (GAL7), ELISA Kit | Rat | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/ml | 48-Strip-Wells | |
| MyBioSource | R247-153202-01 | MBS452149 | Galectin 7 (GAL7), ELISA Kit | Mouse | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | 0.049ng/mL | 48 Tests | |
| MyBioSource | R247-100276-01 | MBS007519 | Galectin 7 (GAL7), ELISA Kit | Human | ELISA | Serum, Plasma and Tissue Homogenate | 0.1ng/ml. | 48-Strip-Wells | |
| MyBioSource | R247-153090-01 | MBS451429 | Galectin 7 (GAL7), ELISA Kit | Human | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | 48pg/mL | 48 Tests | |
| MyBioSource | R247-135737-01 | MBS2504626 | GAL7, ELISA Kit | Rat | ELISA | Serum, Plasma, Biological Fluids | Min: 0.094ng/mL; Max: 10ng/mL | 24 Tests | |
| MyBioSource | R247-185765-01 | MBS741838 | Galectin 7 (GAL7), ELISA Kit | Monkey | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-136068-01 | MBS2509211 | GAL7, ELISA Kit | Human | ELISA | Serum, Plasma, Biological Fluids | Min: 75pg/mL; Max: 8000pg/mL | 24 Tests | |
| MyBioSource | R247-185916-01 | MBS743236 | Galectin 7 (GAL7), ELISA Kit | Canine | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-181830-01 | MBS724001 | Galectin 7 (GAL7), ELISA Kit | Human | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-180596-01 | MBS722014 | Galectin 7 (GAL7), ELISA Kit | Mouse | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-180970-01 | MBS722645 | Galectin 7 (GAL7), ELISA Kit | Rabbit | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-182241-01 | MBS724686 | Galectin 7 (GAL7), ELISA Kit | Guinea Pig | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1ng/mL | 48-Strip-Wells | |
| MyBioSource | R247-188591-01 | MBS765930 | Galectin 7 (GAL7), ELISA Kit | Mouse | ELISA | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | 0.094ng/ml | 48-Strip-Wells | |
| MyBioSource | R247-184976-01 | MBS734134 | Galectin 7 (GAL7), ELISA Kit | Sheep | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1 ng/mL. | 48-Strip-Wells | |
| MyBioSource | R247-127418-01 | MBS2024006 | Galectin 7 (GAL7), ELISA Kit | Human | ELISA | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and other biological fluids | 12.3pg/mL | 24-Strip-Wells | |
| MyBioSource | R247-188399-01 | MBS764545 | Galectin 7 (GAL7), ELISA Kit | Rat | ELISA | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | 0.094ng/ml | 48-Strip-Wells | |
| MyBioSource | R247-185404-01 | MBS738297 | Galectin 7 (GAL7), ELISA Kit | Chicken | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 0.1 ng/mL. | 48-Strip-Wells | |
| MyBioSource | R247-185818-01 | MBS742372 | Galectin 7 (GAL7), ELISA Kit | Bovine | ELISA | Serum, Plasma, Cell Culture Supernatants, Body Fluid And Tissue Homogenate | 0.1 ng/mL. | 48-Strip-Wells | |
| MyBioSource | R247-187079-01 | MBS760165 | Galectin-7 (GAL7), ELISA Kit | Human | ELISA | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | 75pg/ml | 48-Strip-Wells | |
| Cloud-Clone | T813-143773-01 | SEA307Hu | ELISA Kit for Galectin 7 (GAL7) | Human | ELISA | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | 12.3pg/mL. | 96T | |
| Cloud-Clone | T813-143774-01 | SEA307Ra | ELISA Kit for Galectin 7 (GAL7) | Rat | ELISA | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | 6.8pg/mL. | 96T | |
| MyBioSource | R247-101710-01 | MBS023028 | Galectin 7 (GAL7), ELISA Kit | Rat | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-101992-01 | MBS026267 | Galectin 7 (GAL7), ELISA Kit | Horse | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-102262-01 | MBS029235 | Galectin 7 (GAL7), ELISA Kit | Porcine | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-101320-01 | MBS018945 | Galectin 7 (GAL7), ELISA Kit | Bovine | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-100695-01 | MBS011711 | Galectin 7 (GAL7), ELISA Kit | Sheep | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-103683-01 | MBS045599 | Galectin 7 (GAL7), ELISA Kit | Monkey | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-101670-01 | MBS022555 | Galectin 7 (GAL7), ELISA Kit | Hamster | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-102661-01 | MBS033732 | Galectin 7 (GAL7), ELISA Kit | Canine | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-103817-01 | MBS047238 | Galectin 7 (GAL7), ELISA Kit | Mouse | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-184999-01 | MBS734314 | Galectin 7 (GAL7), ELISA Kit | Porcine | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-103159-01 | MBS039521 | Galectin 7 (GAL7), ELISA Kit | Rabbit | ELISA | ||||
| MyBioSource | R247-102748-01 | MBS034633 | Galectin 7 (GAL7), ELISA Kit | Cavy | ELISA | ||||
| MyBioSource | R247-101862-01 | MBS024830 | Galectin 7 (GAL7), ELISA Kit | Fish | ELISA | ||||
| MyBioSource | R247-101744-01 | MBS023490 | Galectin 7 (GAL7), ELISA Kit | Goat | ELISA | ||||
| MyBioSource | R247-185127-01 | MBS735585 | Galectin 7 (GAL7), ELISA Kit | Goat | ELISA | Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate | 48-Strip-Wells | ||
| MyBioSource | R247-101591-01 | MBS021755 | Galectin 7 (GAL7), ELISA Kit | Goose | ELISA | ||||
| MyBioSource | R247-101504-01 | MBS020763 | Galectin 7 (GAL7), ELISA Kit | Chicken | ELISA | ||||
| MyBioSource | R247-122050-01 | MBS163992 | Galectin 7 (GAL7), ELISA Kit | Human | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-121900-01 | MBS161871 | Galectin 7 (GAL7), ELISA Kit | Mouse | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-105251-01 | MBS065667 | Galectin 7 (GAL7), ELISA Kit | Camel | ELISA | 48-Strip-Wells | |||
| MyBioSource | R247-107547-01 | MBS095922 | Galectin 7 (GAL7), ELISA Kit | Pigeon | ELISA | ||||
| MyBioSource | R247-105865-01 | MBS073667 | Galectin 7 (GAL7), ELISA Kit | Donkey | ELISA | ||||
| MyBioSource | R247-106152-01 | MBS077567 | Galectin 7 (GAL7), ELISA Kit | Cat | ELISA | ||||
| MyBioSource | R247-104095-01 | MBS050882 | Galectin 7 (GAL7), ELISA Kit | Duck | ELISA | ||||
| MyBioSource | R247-206960-01 | MBS9378257 | Galectin 7 (GAL7), ELISA Kit | Plant | ELISA | ||||
| MyBioSource | R247-203319-01 | MBS9314895 | Galectin 7 (GAL7), ELISA Kit | Simian | ELISA |
| 견적 | 제조사 | Cat No | Mfr No | 제품명 | Expression | Reactivity | Application | Size |
|---|
0개 제품 선택됨
선택 제품 동시견적 요청 →