주문·견적서 요청
✕
MyBioSource
MBS3800689 — RSV Antigen, ELISA Kit
Target MBS3800689 is a ready-to-use microwell, strip plate ELISA (enzyme-linked immunosorbent assay) Kit for analyzing the presence of the RSV Antigen, target analytes in biological samples. The concentration gradients of the kit standards or positive controls render a theoretical kit detection range in biological research samples containing RSV Antigen. The ELISA analytical biochemical technique of the MBS3800689 kit is based on RSV Antigen -RSV Antigen antigen interactions (immunosorbency) and an HRP colorimetric detection system to detect RSV Antigen antigen targets in samples. The is designed to detect native, not recombinant, RSV Antigen. Appropriate sample types may include undiluted body fluids and/or tissue homogenates, secretions. Quality control assays assessing reproducibility identified the intra-assay CV (%) and inter-assay CV(%).
Host N/A
Clonality N/A
Conjugate N/A
Reactivity Human
Assay N/A
Application ELISA
Specifications
| Cat No | R247-148267-01 48-Strip-Wells |
|---|---|
| Mfr No | MBS3800689 |
| 제조사 | MyBioSource |
| 제품명 | RSV Antigen, ELISA Kit |
| Target | MBS3800689 is a ready-to-use microwell, strip plate ELISA (enzyme-linked immunosorbent assay) Kit for analyzing the presence of the RSV Antigen, target analytes in biological samples. The concentration gradients of the kit standards or positive controls render a theoretical kit detection range in biological research samples containing RSV Antigen. The ELISA analytical biochemical technique of the MBS3800689 kit is based on RSV Antigen -RSV Antigen antigen interactions (immunosorbency) and an HRP colorimetric detection system to detect RSV Antigen antigen targets in samples. The is designed to detect native, not recombinant, RSV Antigen. Appropriate sample types may include undiluted body fluids and/or tissue homogenates, secretions. Quality control assays assessing reproducibility identified the intra-assay CV (%) and inter-assay CV(%). |
| Application | ELISA |
| Reactivity | Human |
| Sensitivity | 0.1 IU/L |
데이터시트 PDF →
Provided by MyBioSource